Our Compliance Services
Combined Compliance Packages
| Package | Inclusions | Price (excl. GST) | Frequency |
| Full Compliance Package – Multiple Gas Appliances | Smoke, Electrical & Gas Safety Checks (multiple gas appliances) + Minimum Rental Standards Check | $760 + GST | Every 2 years |
| Full Compliance Package – Single Gas Appliance | Smoke, Electrical & Gas Safety Checks (one gas appliance) + Minimum Rental Standards Check | $700 + GST | Every 2 years |
| Standard Compliance Package – Multiple Gas Appliances | Smoke, Electrical & Gas Safety Checks (multiple gas appliances) | $620 + GST | Every 2 years |
| Standard Compliance Package – Single Gas Appliance | Smoke, Electrical & Gas Safety Checks (one gas appliance) | $580 + GST | Every 2 years |
| Smoke & Electrical Package | Smoke Alarm and Electrical Safety Checks | $350 + GST | Every 2 years |
Individual Services
| Service | Description | Price (excl. GST) | Frequency |
| Smoke Alarm Safety Check | Annual test, clean, battery replacement & compliance report | $90 + GST | Every 1 year |
| Electrical Safety Check | Full electrical inspection, switchboard test & COES issued | $250 + GST | Every 2 years |
| Gas Safety Check | Gas leak and carbon monoxide test, Gas Safety Certificate issued | $250 + GST | Every 2 years |
| Minimum Rental Standards Assessment | Property inspection against all 15 Minimum Rental Standards | $150 + GST | Every 2 years |
| Building Inspection | Comprehensive internal & external condition and safety check | $400 + GST | As required |
General Trade Services
| Service | Description | Price (excl. GST) |
| Electrical Callout | General electrical fault-finding, repairs or installations. Includes first 30 minutes of labour. | $120 + GST callout fee |
| Plumbing Callout | General plumbing repairs, leak detection, or fixture replacement. Includes first 30 minutes of labour. | $120 + GST callout fee |
Additional labour charged hourly or quoted on site. Parts and materials additional.
What’s Included in Every Compliance Service
- Digital compliance report with detailed findings and photo evidence
- Licensed trades and official certification (COES / COC / Gas Certificate)
- Rectification recommendations for any failed items
- Reports formatted for property management records and RTA compliance
- Coordinated scheduling and same-day report delivery
Optional Add-Ons
| Add-On | Price (excl. GST) | Notes |
| Blind cord safety anchor installation | $15 per window | Required for compliance since Dec 2024 |
| Re-inspection after rectification | $99 | Includes updated compliance report |
| Extra gas appliance (beyond included) | $35 each | Per additional appliance |
| After-hours or urgent inspection | $149 | Based on technician availability |
Who We Work With
- Property managers & rental providers
- Homeowners & investors
- Real estate agencies & compliance coordinators
- Builders and developers (pre-handover checks)
Book Your Service
Stay compliant, safe, and supported with licensed trades you can trust.
Book your inspection or callout today:
📞 0402 166 322